<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dynamic Trader - Trend Trading Blog</title>
	<atom:link href="http://www.thedynamictraders.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedynamictraders.com</link>
	<description>Forex, Futures and Stocks Technical Analysis by Dynamic Traders</description>
	<lastBuildDate>Fri, 30 Dec 2011 10:50:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>We Have Moved</title>
		<link>http://www.thedynamictraders.com/2011/12/30/we-have-moved-2/</link>
		<comments>http://www.thedynamictraders.com/2011/12/30/we-have-moved-2/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 10:48:58 +0000</pubDate>
		<dc:creator>Javid Shaik</dc:creator>
				<category><![CDATA[commodities]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[indices]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trend trading]]></category>

		<guid isPermaLink="false">http://www.thedynamictraders.com/?p=8761</guid>
		<description><![CDATA[We have moved to  www.TheDynamicTrader.com Visit our Forex, Futures and Stock Trading Blog]]></description>
		<wfw:commentRss>http://www.thedynamictraders.com/2011/12/30/we-have-moved-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time for a coffee break</title>
		<link>http://www.thedynamictraders.com/2011/12/20/time-for-a-coffee-break/</link>
		<comments>http://www.thedynamictraders.com/2011/12/20/time-for-a-coffee-break/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:38:17 +0000</pubDate>
		<dc:creator>Sonia Molina</dc:creator>
				<category><![CDATA[commodities]]></category>
		<category><![CDATA[coffee]]></category>

		<guid isPermaLink="false">http://www.thedynamictraders.com/?p=8720</guid>
		<description><![CDATA[Good Afternoon Dynamic Traders The week before Christmas is upon us &#8211; you can feel the frenzy and excitement in ...]]></description>
		<wfw:commentRss>http://www.thedynamictraders.com/2011/12/20/time-for-a-coffee-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRY on the Attack</title>
		<link>http://www.thedynamictraders.com/2011/12/15/try-on-the-attack/</link>
		<comments>http://www.thedynamictraders.com/2011/12/15/try-on-the-attack/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 22:40:25 +0000</pubDate>
		<dc:creator>Richard Monnery</dc:creator>
				<category><![CDATA[forex]]></category>
		<category><![CDATA[usdtry]]></category>

		<guid isPermaLink="false">http://www.thedynamictraders.com/?p=8713</guid>
		<description><![CDATA[Good Evening Dynamic Traders, The week is almost upon us with one day left of playing on the markets.  I ...]]></description>
		<wfw:commentRss>http://www.thedynamictraders.com/2011/12/15/try-on-the-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bears move on Gold</title>
		<link>http://www.thedynamictraders.com/2011/12/15/8694/</link>
		<comments>http://www.thedynamictraders.com/2011/12/15/8694/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 14:27:02 +0000</pubDate>
		<dc:creator>Sonia Molina</dc:creator>
				<category><![CDATA[commodities]]></category>
		<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://www.thedynamictraders.com/?p=8694</guid>
		<description><![CDATA[Good Afternoon Dynamic Traders Since Monday&#8217;s post on Gold, price has dropped around 80 points in just a couple of ...]]></description>
		<wfw:commentRss>http://www.thedynamictraders.com/2011/12/15/8694/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian Bulls On The March?</title>
		<link>http://www.thedynamictraders.com/2011/12/15/russian-bulls-on-the-march/</link>
		<comments>http://www.thedynamictraders.com/2011/12/15/russian-bulls-on-the-march/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 11:13:14 +0000</pubDate>
		<dc:creator>Zaheer Anwari</dc:creator>
				<category><![CDATA[forex]]></category>
		<category><![CDATA[usdrub]]></category>

		<guid isPermaLink="false">http://www.thedynamictraders.com/?p=8690</guid>
		<description><![CDATA[Good morning ladies and gentlemen A glorious sunny day here in London but not the temperatures to match. As long ...]]></description>
		<wfw:commentRss>http://www.thedynamictraders.com/2011/12/15/russian-bulls-on-the-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exciting Times on the USDTRY</title>
		<link>http://www.thedynamictraders.com/2011/12/14/exciting-times-on-the-usdtry-2/</link>
		<comments>http://www.thedynamictraders.com/2011/12/14/exciting-times-on-the-usdtry-2/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 21:27:50 +0000</pubDate>
		<dc:creator>Richard Monnery</dc:creator>
				<category><![CDATA[forex]]></category>
		<category><![CDATA[usdtry]]></category>

		<guid isPermaLink="false">http://www.thedynamictraders.com/?p=8681</guid>
		<description><![CDATA[Good Evening Dynamic Traders, I hope your all having a great week. I finished my last update with a brief ...]]></description>
		<wfw:commentRss>http://www.thedynamictraders.com/2011/12/14/exciting-times-on-the-usdtry-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cup and Handle? Not quite !</title>
		<link>http://www.thedynamictraders.com/2011/12/14/cup-and-handle-not-quite/</link>
		<comments>http://www.thedynamictraders.com/2011/12/14/cup-and-handle-not-quite/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 20:12:04 +0000</pubDate>
		<dc:creator>Clayton Farnworth</dc:creator>
				<category><![CDATA[indices]]></category>
		<category><![CDATA[DX]]></category>

		<guid isPermaLink="false">http://www.thedynamictraders.com/?p=8677</guid>
		<description><![CDATA[Good evening Traders, Tonight I thought I would show a chart of the Dollar index, for several reasons. Firstly, it ...]]></description>
		<wfw:commentRss>http://www.thedynamictraders.com/2011/12/14/cup-and-handle-not-quite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

